Main fabric composition: Zhigong
Style type: temperament commute
Suit style: blouse and pants
Popular elements: Printing
Style: British style
Style type: temperament commute
Suit style: blouse and pants
Popular elements: Printing
Style: British style
Size chart(in) | |||||
Size | Bust | Waist | Length | Pants | Hips |
S | 37.80 | 25.59 | 27.56 | 40.55 | 37.40 |
M | 39.37 | 27.17 | 27.95 | 40.94 | 38.98 |
L | 40.94 | 28.74 | 28.35 | 41.34 | 40.55 |
XL | 42.52 | 30.31 | 28.74 | 41.73 | 42.13 |
XXL | 44.09 | 31.89 | 29.13 | 42.13 | 43.70 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |