Fabric name: Japanese sweater
Product Category: leisure suit
Style: tooling style, locomotive style
Process: Clinch
Product Category: leisure suit
Style: tooling style, locomotive style
Process: Clinch
Size chart(in) | ||||||
Size | Bust | Waist | Hips | Length | Pants | Sleeve |
S | 40.55 | 25.20 | 40.16 | 24.41 | 40.55 | 20.87 |
M | 40.94 | 26.77 | 41.73 | 24.80 | 40.94 | 21.26 |
L | 41.34 | 28.35 | 43.31 | 25.20 | 41.34 | 21.65 |
XL | 41.73 | 29.92 | 44.88 | 25.59 | 41.73 | 22.05 |
2XL | 42.13 | 31.50 | 46.46 | 25.98 | 42.13 | 22.44 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |